Size Guide
Size Guide
Universal Size Guide - Trousers
| Size | US | EU | UK | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 32 | 4 | 26 | 66 | 36 | 91.4 |
| 2 | 2 | 34 | 6 | 27 | 68.6 | 37 | 94 |
| 4 | 4 | 36 | 8 | 28 | 71.1 | 38 | 96.5 |
| 6 | 6 | 38 | 10 | 29 | 73.7 | 39 | 99.1 |
| 8 | 8 | 40 | 12 | 30 | 76.2 | 40 | 101.6 |
| 10 | 10 | 42 | 14 | 31 | 78.7 | 42 | 106.7 |
| 12 | 12 | 44 | 16 | 32 | 81.3 | 44 | 111.8 |
High Waist fit - select intended fit for comfort fit, or size down for closer fit.
Trouser Measurement Guide
| Letter | Measurement | Description |
|---|---|---|
| A | Waist | Measure across the waistband from edge to edge of band. |
| B | Hip | Measure the widest point across the trouser seat. |
| C | Front Rise | Measure from the top of the waistband to the crotch seam. |
| D | Inseam | Measure from the crotch seam down to the hem. |
| E | Leg Opening | Measure across the bottom hem of the trouser. |
For made-to-order adjustments, please contact the studio at Info@Veenachauhan.com.
Universal Size Guide - Blouses
| Size | US |
|---|---|
| XS | 0 |
| S | 2-4 |
| M | 6-8 |
| L | 10 |
| XL | 12 |
Blouse Measurement Guide
| Letter | Measurement | Description |
|---|---|---|
| A | Bust | Measure around the fullest part of the bust. |
| B | Waist | Measure around the natural waistline. |
| C | Shoulder | Measure from one shoulder edge to the other. |
| D | Sleeve | Measure from the shoulder seam to the sleeve opening. |
| E | Length | Measure from the highest shoulder point to the bottom hem. |
For made-to-order adjustments, please contact the studio at Info@Veenachauhan.com.
